| NO. | NAME | DATE OF APPOINTMENT | DATE OF CESSATION OF DIRECTORSHIP | STATUS |
| 1 | MARGARET EKUA PRAH (MS.) | 13/02/2007 | 07/07/2009 | CHAIRMAN,NON EXECUTIVE |
| 2 | RAYMOND AFRIFA YAMOAH | 13/02/2007 | 07/07/2009 | MD,EXECUTIVE |
| 3 | PETER OSEI DUAH | 13/02/2007 | 07/07/2009 | NON EXECUTIVE |
| 4 | AMA JANTUAH-BANFUL(MRS.) | 25/06/2008 | 07/07/2009 | NON EXECUTIVE |
| 5 | JOE DONKOR | 25/06/2008 | 07/07/2009 | NON EXECUTIVE |
| 6 | ELIZABETH SACKEY (MRS.) | 25/06/2008 | 07/07/2009 | NON EXECUTIVE |
| 7 | JOHN OWUSU AGYEMAN | 07/07/2009 | 11/11/2013 | CHAIRMAN,NON EXECUTIVE |
| 8 | AARON ISSA ANAFURE(DR.) | 07/07/2009 | September 2017 | CEO,EXECUTIVE |
| 9 | REGINA MAWUSI YOVONOO(MS.) | 07/07/2009 | 11/11/2013 | NON EXECUTIVE |
| 10 | EMMANUEL OPAM-BROWN AKOLBIRE | 07/07/2009 | 11/11/2013 | NON EXECUTIVE |
| 11 | BENJAMIN KWAME ACOLATSE | 07/07/2009 | 03/05/2012 | NON EXECUTIVE |
| 12 | MAGDALENE EWURAESI APENTENG(MRS.) | 14/12/2009 | 06/01/2017 | NON EXECUTIVE |
| 13 | DORIS AWO NKANI (MRS.) | 12/02/2012 | 11/03/2015 | NON EXECUTIVE |
| 14 | JOSHUA YINDENABA ABOR(PROF) | 11/11/2013 | 06/01/2017 | CHAIRMAN,NON EXECUTIVE |
| 15 | GENEVIVE KABUKUOR OCANSEY (MS.) | 11/11/2013 | 06/01/2017 | NON EXECUTIVE |
| 16 | LAUD MANSFIELD BADDOO | 11/11/2013 | 06/01/2017 | NON EXECUTIVE |
| 17 | KWI-MENSAH ASHIDAM | 21/05/2015 | 06/01/2017 | NON EXECUTIVE |
